MALTHOUSE 600
FLOUR PER LOAF 400 50/50 450
LOAVES MASTER % 1 2 3 4 5 6 7 8 9 10 11 12
ORG LIGHT MALTHOUSE #301 50.00% 225 450 675 900 1125 1350 1575 1800 2025 2250 2475 2700 jacket.gif
SHIPTON UNTREATED ORG WHITE #4 50.00% 225 450 675 900 1125 1350 1575 1800 2025 2250 2475 2700
RAYNERS ORG BARLEY MALT EXTRACT .05% 0.50% 2.25 4.5 6.75 9 11.25 13.5 15.75 18 20.25 22.5 24.75 27
NATURAL SEA SALT 1.5% 1.50% 6.75 13.5 20.25 27 33.75 40.5 47.25 54 60.75 67.5 74.25 81
DOVE'S QUICK YEAST 1% 1.00% 4.5 9 13.5 18 22.5 27 31.5 36 40.5 45 49.5 54
FILTERED  SPRING WATER 56.5% 58.50% 263.25 526.5 789.75 1053 1316.3 1579.5 1842.8 2106 2369.3 2632.5 2895.8 3159
ORG VIRGIN OLIVE OIL 2.5% 2.50% 11.25 22.5 33.75 45 56.25 67.5 78.75 90 101.25 112.5 123.75 135
TOTAL 738 1476 2214 2952 3690 4428 5166 5904 6642 7380 8118 8856
POOLISH Flour 100% hydration 45.00% 203 405 608 810 1013 1215 1418 1620 1823 2025 2228 2430
Water Balance 61 122 182 243 304 365 425 486 547 608 668 729
Flour balance 248 495 743 990 1238 1485 1733 1980 2228 2475 2723 2970
LOAVES SLAVE % 13 14 15 16 17 18 19 20 21 22 23 24
ORG LIGHT MALTHOUSE #301 50.00% 2925 3150 3375 3600 3825 4050 4275 4500 4725 4950 5175 5400
SHIPTON UNTREATED ORG WHITE #4 50.00% 2925 3150 3375 3600 3825 4050 4275 4500 4725 4950 5175 5400
RAYNERS ORG BARLEY MALT EXTRACT .05% 0.50% 29.25 31.5 33.75 36 38.25 40.5 42.75 45 47.25 49.5 51.75 54
NATURAL SEA SALT 1.5% 1.50% 87.75 94.5 101.25 108 114.75 121.5 128.25 135 141.75 148.5 155.25 162
DOVE'S QUICK YEAST 1% 1.00% 58.5 63 67.5 72 76.5 81 85.5 90 94.5 99 103.5 108
FILTERED  SPRING WATER 56.5% 58.50% 3422.3 3685.5 3948.8 4212 4475.3 4738.5 5001.8 5265 5528.3 5791.5 6054.8 6318
ORG VIRGIN OLIVE OIL 2.5% 2.50% 146.25 157.5 168.75 180 191.25 202.5 213.75 225 236.25 247.5 258.75 270
TOTAL 9594 10332 11070 11808 12546 13284 14022 14760 15498 16236 16974 17712
POOLISH Flour 100% hydration 45.00% 2633 2835 3038 3240 3443 3645 3848 4050 4253 4455 4658 4860
Water Balance 790 851 911 972 1033 1094 1154 1215 1276 1337 1397 1458
Flour balance 3218 3465 3713 3960 4208 4455 4703 4950 5198 5445 5693 5940
LOAVES SLAVE % 25 26 27 28 29 30 31 32 33 34 35 36
ORG LIGHT MALTHOUSE #301 50.00% 5625 5850 6075 6300 6525 6750 6975 7200 7425 7650 7875 8100
SHIPTON UNTREATED ORG WHITE #4 50.00% 5625 5850 6075 6300 6525 6750 6975 7200 7425 7650 7875 8100
RAYNERS ORG BARLEY MALT EXTRACT .05% 0.50% 56.25 58.5 60.75 63 65.25 67.5 69.75 72 74.25 76.5 78.75 81
NATURAL SEA SALT 1.5% 1.50% 168.75 175.5 182.25 189 195.75 202.5 209.25 216 222.75 229.5 236.25 243
DOVE'S QUICK YEAST 1% 1.00% 112.5 117 121.5 126 130.5 135 139.5 144 148.5 153 157.5 162
FILTERED  SPRING WATER 56.5% 58.50% 6581.3 6844.5 7107.8 7371 7634.3 7897.5 8160.8 8424 8687.3 8950.5 9213.8 9477
ORG VIRGIN OLIVE OIL 2.5% 2.50% 281.25 292.5 303.75 315 326.25 337.5 348.75 360 371.25 382.5 393.75 405
TOTAL 18450 19188 19926 20664 21402 22140 22878 23616 24354 25092 25830 26568
POOLISH Flour 100% hydration 45.00% 5063 5265 5468 5670 5873 6075 6278 6480 6683 6885 7088 7290
Water Balance 1519 1580 1640 1701 1762 1823 1883 1944 2005 2066 2126 2187
Flour balance 6188 6435 6683 6930 7178 7425 7673 7920 8168 8415 8663 8910
TOTAL Hydration (incl Olive oil) 61.00%
DOUGH TEMP 24 - 30° - Bake 35 mins @ 220