MALTHOUSE 400g
FLOUR PER LOAF 400 50/50 300
LOAVES MASTER % 1 2 3 4 5 6 7 8 9 10 11 12
ORG LIGHT MALTHOUSE #301 50.00% 150 300 450 600 750 900 1050 1200 1350 1500 1650 1800 jacket.gif
SHIPTON UNTREATED ORG WHITE #4 50.00% 150 300 450 600 750 900 1050 1200 1350 1500 1650 1800
RAYNERS ORG BARLEY MALT EXTRACT .05% 0.50% 1.5 3 4.5 6 7.5 9 10.5 12 13.5 15 16.5 18
NATURAL SEA SALT 1.5% 1.50% 4.5 9 13.5 18 22.5 27 31.5 36 40.5 45 49.5 54
DOVE'S QUICK YEAST 1% 1.00% 3 6 9 12 15 18 21 24 27 30 33 36
FILTERED  SPRING WATER 56.5% 58.50% 175.5 351 526.5 702 877.5 1053 1228.5 1404 1579.5 1755 1930.5 2106
ORG VIRGIN OLIVE OIL 2.5% 2.50% 7.5 15 22.5 30 37.5 45 52.5 60 67.5 75 82.5 90
TOTAL 492 984 1476 1968 2460 2952 3444 3936 4428 4920 5412 5904
POOLISH Flour 100% hydration 45.00% 135 270 405 540 675 810 945 1080 1215 1350 1485 1620
Water Balance 41 81 122 162 203 243 284 324 365 405 446 486
Flour balance 165 330 495 660 825 990 1155 1320 1485 1650 1815 1980
LOAVES SLAVE % 13 14 15 16 17 18 19 20 21 22 23 24
ORG LIGHT MALTHOUSE #301 50.00% 1950 2100 2250 2400 2550 2700 2850 3000 3150 3300 3450 3600
SHIPTON UNTREATED ORG WHITE #4 50.00% 1950 2100 2250 2400 2550 2700 2850 3000 3150 3300 3450 3600
RAYNERS ORG BARLEY MALT EXTRACT .05% 0.50% 19.5 21 22.5 24 25.5 27 28.5 30 31.5 33 34.5 36
NATURAL SEA SALT 1.5% 1.50% 58.5 63 67.5 72 76.5 81 85.5 90 94.5 99 103.5 108
DOVE'S QUICK YEAST 1% 1.00% 39 42 45 48 51 54 57 60 63 66 69 72
FILTERED  SPRING WATER 56.5% 58.50% 2281.5 2457 2632.5 2808 2983.5 3159 3334.5 3510 3685.5 3861 4036.5 4212
ORG VIRGIN OLIVE OIL 2.5% 2.50% 97.5 105 112.5 120 127.5 135 142.5 150 157.5 165 172.5 180
TOTAL 6396 6888 7380 7872 8364 8856 9348 9840 10332 10824 11316 11808
POOLISH Flour 100% hydration 45.00% 1755 1890 2025 2160 2295 2430 2565 2700 2835 2970 3105 3240
Water Balance 527 567 608 648 689 729 770 810 851 891 932 972
Flour balance 2145 2310 2475 2640 2805 2970 3135 3300 3465 3630 3795 3960
LOAVES SLAVE % 25 26 27 28 29 30 31 32 33 34 35 36
ORG LIGHT MALTHOUSE #301 50.00% 3750 3900 4050 4200 4350 4500 4650 4800 4950 5100 5250 5400
SHIPTON UNTREATED ORG WHITE #4 50.00% 3750 3900 4050 4200 4350 4500 4650 4800 4950 5100 5250 5400
RAYNERS ORG BARLEY MALT EXTRACT .05% 0.50% 37.5 39 40.5 42 43.5 45 46.5 48 49.5 51 52.5 54
NATURAL SEA SALT 1.5% 1.50% 112.5 117 121.5 126 130.5 135 139.5 144 148.5 153 157.5 162
DOVE'S QUICK YEAST 1% 1.00% 75 78 81 84 87 90 93 96 99 102 105 108
FILTERED  SPRING WATER 56.5% 58.50% 4387.5 4563 4738.5 4914 5089.5 5265 5440.5 5616 5791.5 5967 6142.5 6318
ORG VIRGIN OLIVE OIL 2.5% 2.50% 187.5 195 202.5 210 217.5 225 232.5 240 247.5 255 262.5 270
TOTAL 12300 12792 13284 13776 14268 14760 15252 15744 16236 16728 17220 17712
POOLISH Flour 100% hydration 45.00% 3375 3510 3645 3780 3915 4050 4185 4320 4455 4590 4725 4860
Water Balance 1013 1053 1094 1134 1175 1215 1256 1296 1337 1377 1418 1458
Flour balance 4125 4290 4455 4620 4785 4950 5115 5280 5445 5610 5775 5940
TOTAL Hydration (incl Olive oil) 61.00%
DOUGH TEMP 24 - 30° - Bake 35 mins @ 220