POOLISH to YEAST Ratios - dependant on fermentation TIME
%
Loaves 400 100% 1 2 3 4 5 6 7 8 9 10 11 12
Flour 45% 180 360 540 720 900 1080 1260 1440 1620 1800 1980 2160
 3 hours 1.500% 2.70 5.40 8.10 10.80 13.50 16.20 18.90 21.60 24.30 27.00 29.70 32.40
jacket.gif
 4 hours 1.125% 2.03 4.05 6.08 8.10 10.13 12.15 14.18 16.20 18.23 20.25 22.28 24.30
 5 hours 0.900% 1.62 3.24 4.86 6.48 8.10 9.72 11.34 12.96 14.58 16.20 17.82 19.44
 6 hours 0.600% 1.08 2.16 3.24 4.32 5.40 6.48 7.56 8.64 9.72 10.80 11.88 12.96
 7 hours 0.450% 0.81 1.62 2.43 3.24 4.05 4.86 5.67 6.48 7.29 8.10 8.91 9.72
 8 hours 0.350% 0.63 1.26 1.89 2.52 3.15 3.78 4.41 5.04 5.67 6.30 6.93 7.56
 9 hours 0.300% 0.54 1.08 1.62 2.16 2.70 3.24 3.78 4.32 4.86 5.40 5.94 6.48
 10 hours 0.250% 0.45 0.90 1.35 1.80 2.25 2.70 3.15 3.60 4.05 4.50 4.95 5.40
 11 hours 0.200% 0.36 0.72 1.08 1.44 1.80 2.16 2.52 2.88 3.24 3.60 3.96 4.32
 12 hours 0.150% 0.27 0.54 0.81 1.08 1.35 1.62 1.89 2.16 2.43 2.70 2.97 3.24
 13 hours 0.100% 0.18 0.36 0.54 0.72 0.90 1.08 1.26 1.44 1.62 1.80 1.98 2.16
 14 hours 0.075% 0.14 0.27 0.41 0.54 0.68 0.81 0.95 1.08 1.22 1.35 1.49 1.62
 15 hours 0.050% 0.09 0.18 0.27 0.36 0.45 0.54 0.63 0.72 0.81 0.90 0.99 1.08
Loaves 400 100% 13 14 15 16 17 18 19 20 21 22 23 24
Flour 45% 2340 2520 2700 2880 3060 3240 3420 3600 3780 3960 4140 4320
 3 hours 1.500% 35.10 37.80 40.50 43.20 45.90 48.60 51.30 54.00 56.70 59.40 62.10 64.80
 4 hours 1.125% 26.33 28.35 30.38 32.40 34.43 36.45 38.48 40.50 42.53 44.55 46.58 48.60
 5 hours 0.900% 21.06 22.68 24.30 25.92 27.54 29.16 30.78 32.40 34.02 35.64 37.26 38.88
 6 hours 0.600% 14.04 15.12 16.20 17.28 18.36 19.44 20.52 21.60 22.68 23.76 24.84 25.92
 7 hours 0.450% 10.53 11.34 12.15 12.96 13.77 14.58 15.39 16.20 17.01 17.82 18.63 19.44
 8 hours 0.350% 8.19 8.82 9.45 10.08 10.71 11.34 11.97 12.60 13.23 13.86 14.49 15.12
 9 hours 0.300% 7.02 7.56 8.10 8.64 9.18 9.72 10.26 10.80 11.34 11.88 12.42 12.96
 10 hours 0.250% 5.85 6.30 6.75 7.20 7.65 8.10 8.55 9.00 9.45 9.90 10.35 10.80
 11 hours 0.200% 4.68 5.04 5.40 5.76 6.12 6.48 6.84 7.20 7.56 7.92 8.28 8.64
 12 hours 0.150% 3.51 3.78 4.05 4.32 4.59 4.86 5.13 5.40 5.67 5.94 6.21 6.48
 13 hours 0.100% 2.34 2.52 2.70 2.88 3.06 3.24 3.42 3.60 3.78 3.96 4.14 4.32
 14 hours 0.075% 1.76 1.89 2.03 2.16 2.30 2.43 2.57 2.70 2.84 2.97 3.11 3.24
 15 hours 0.050% 1.17 1.26 1.35 1.44 1.53 1.62 1.71 1.80 1.89 1.98 2.07 2.16
Loaves 400 100% 25 26 27 28 29 30 31 32 33 34 35 36
Flour 45% 4500 4680 4860 5040 5220 5400 5580 5760 5940 6120 6300 6480
 3 hours 1.500% 67.50 70.20 72.90 75.60 78.30 81.00 83.70 86.40 89.10 91.80 94.50 97.20
 4 hours 1.125% 50.63 52.65 54.68 56.70 58.73 60.75 62.78 64.80 66.83 68.85 70.88 72.90
 5 hours 0.900% 40.50 42.12 43.74 45.36 46.98 48.60 50.22 51.84 53.46 55.08 56.70 58.32
 6 hours 0.600% 27.00 28.08 29.16 30.24 31.32 32.40 33.48 34.56 35.64 36.72 37.80 38.88
 7 hours 0.450% 20.25 21.06 21.87 22.68 23.49 24.30 25.11 25.92 26.73 27.54 28.35 29.16
 8 hours 0.350% 15.75 16.38 17.01 17.64 18.27 18.90 19.53 20.16 20.79 21.42 22.05 22.68
 9 hours 0.300% 13.50 14.04 14.58 15.12 15.66 16.20 16.74 17.28 17.82 18.36 18.90 19.44
 10 hours 0.250% 11.25 11.70 12.15 12.60 13.05 13.50 13.95 14.40 14.85 15.30 15.75 16.20
 11 hours 0.200% 9.00 9.36 9.72 10.08 10.44 10.80 11.16 11.52 11.88 12.24 12.60 12.96
 12 hours 0.150% 6.75 7.02 7.29 7.56 7.83 8.10 8.37 8.64 8.91 9.18 9.45 9.72
 13 hours 0.100% 4.50 4.68 4.86 5.04 5.22 5.40 5.58 5.76 5.94 6.12 6.30 6.48
 14 hours 0.075% 3.38 3.51 3.65 3.78 3.92 4.05 4.19 4.32 4.46 4.59 4.73 4.86
 15 hours 0.050% 2.25 2.34 2.43 2.52 2.61 2.70 2.79 2.88 2.97 3.06 3.15 3.24
1 gram YEAST = ¼ tsp